Did you check is a rectangle?
Grid: 001; punti_i= 17; punti_j= 17;  v_i= 0.000000 10.000000 0.000000; v_j: -10.000000 0.000000 0.000000; N= 0.00 -0.00 1.00;
Grid: 002; punti_i= 17; punti_j= 17;  v_i= 0.000000 10.000000 0.000000; v_j: -10.000000 0.000000 0.000000; N= 0.00 -0.00 1.00;
Grid: 003; punti_i= 17; punti_j= 17;  v_i= 0.000000 10.000000 0.000000; v_j: -10.000000 0.000000 0.000000; N= 0.00 -0.00 1.00;
Grid: 004; punti_i= 17; punti_j= 17;  v_i= 0.000000 10.000000 0.000000; v_j: -10.000000 0.000000 0.000000; N= 0.00 -0.00 1.00;
Grid: 005; punti_i= 16; punti_j= 16;  v_i= 0.000000 10.000000 0.000000; v_j: -10.000000 0.000000 0.000000; N= 0.00 -0.00 1.00;
Grid: 006; punti_i= 16; punti_j= 16;  v_i= 0.000000 10.000000 0.000000; v_j: -10.000000 0.000000 0.000000; N= 0.00 -0.00 1.00;
Grid: 007; punti_i= 16; punti_j= 16;  v_i= 0.000000 10.000000 0.000000; v_j: -10.000000 0.000000 0.000000; N= 0.00 -0.00 1.00;
Grid: 008; punti_i= 16; punti_j= 16;  v_i= 0.000000 10.000000 0.000000; v_j: -10.000000 0.000000 0.000000; N= 0.00 -0.00 1.00;
